LPT Realty’s Experts Are Here To Help
Dedicated to providing you with personalized service and expert advice throughout the real estate transaction process to help you achieve your real estate goals and make the process as smooth and stress-free as possible.
Filters Reset
0 Filters
Kitchens
$350K-$1M
$
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (4)
Save your search to get Alerts
17.2K Properties
17,238 Properties Available
- Default
- Newest Listings
- Baths (Most)
- Beds (Most)
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/45 454 Beds 2.1 Baths 2,420 SqFt$415,000Price Dropped by $15K
43 Canterborough PL, Tomball, TX 77375
Listed by Coldwell Banker Realty - Lake Conroe/Willis
Single Family Home
- 1/9 93 Beds 3 Baths 1,979 SqFt$414,921Active
- 1/21 213 Beds 2 Baths 1,768 SqFt$405,000Price Dropped by $10K
9254 Rockhurst DR, Houston, TX 77080
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 3D4 Beds 3.1 Baths 2,675 SqFt$400,000Price Dropped by $15K
16915 Warm Glow CT, Hockley, TX 77447
Listed by Weekley Properties Beverly Bradley
Single Family Home
- 3D4 Beds 2.1 Baths 2,937 SqFt$400,000Active
- 1/21 213 Beds 2 Baths 1,714 SqFt$399,990Active
- 1/32 323 Beds 2 Baths 1,749 SqFt$399,900Active
- 1/50 502 Beds 1 Bath 2,643 SqFt$399,000Active
- 1/27 272 Beds 2 Baths 1,569 SqFt$399,000Active
- 1/43 433 Beds 1.1 Baths 1,080 SqFt$399,000Active
- 1/32 322 Beds 2 Baths$399,000Active
- 1/26 262 Beds 2.1 Baths 2,304 SqFt$389,900Active
5340 Brownway ST #B18, Houston, TX 77056
Listed by Greenwood King Properties - Voss Office
Condo, Townhouse
- 1/19 195 Beds 2.1 Baths 2,661 SqFt$389,900Active
- 1/28 284 Beds 2.1 Baths 2,500 SqFt$389,900Price Dropped by $20K
- 1/49 493 Beds 3.1 Baths 2,696 SqFt$389,000Active
- 1/27 275 Beds 3.1 Baths 3,200 SqFt$388,000Active
- 1/34 344 Beds 2.1 Baths 2,418 SqFt$385,000Active
1911 Westwood Lake CT, Kingwood, TX 77339
Listed by Keller Williams Realty Northeast
Single Family Home
- 1/27 274 Beds 3.1 Baths 2,824 SqFt$385,000Price Dropped by $10K
- 1/23 234 Beds 3.1 Baths 2,628 SqFt$383,700Price Dropped by $6K
- 1/38 383 Beds 2.1 Baths 1,639 SqFt$383,000Active
- 3D3 Beds 2.1 Baths 1,911 SqFt$382,645Active
- 1/40 405 Beds 2.1 Baths 3,818 SqFt$382,490Price Dropped by $5K
- 1/20 202 Beds 2 Baths 1,913 SqFt$380,000Price Dropped by $10K
- 1/46 463 Beds 2.1 Baths 2,458 SqFt$380,000Price Dropped by $20K
Our Team
Agent | License ID: 702523