Discover Your Dream Home with LPT Realty
Explore a wide range of homes for sale in League City, Clear Lake, Pearland, Sugarland, and Katy, TX. Let LPT Realty guide you to your perfect property with expert advice and personalized service.
Filters Reset
0 Filters
Kitchens
$350K-$1M
$
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (4)
Save your search to get Alerts
18.4K Properties
18,363 Properties Available
- Default
- Newest Listings
- Baths (Most)
- Beds (Most)
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/27 273 Beds 2.1 Baths 2,122 SqFtExclusive Listing$379,000Open Sun 2PM-4PM
- 1/36 364 Beds 3 Baths 2,902 SqFtExclusive Listing$759,900Active
- 1/41 414 Beds 3 Baths 2,573 SqFtExclusive Listing$465,000Price Dropped by $15K
- 1/27 273 Beds 2.1 Baths 3,100 SqFtExclusive Listing$404,000Active
- 1/39 393 Beds 2 Baths 1,332 SqFtExclusive Listing$570,000Active
- 3D4 Beds 2.1 Baths 3,400 SqFt$897,500Open Sun 2PM-4PM
- 1/19 194 Beds 3.1 Baths 3,998 SqFt$530,000Open Sat 1PM-3PM
- 1/49 494 Beds 2 Baths 2,943 SqFt$430,000Open Sun 1PM-3PM
- 1/32 323 Beds 2.1 Baths 1,900 SqFt$399,990Open Sat 12PM-1:30PM
- 1/22 223 Beds 2 Baths 2,042 SqFt$357,000Open Thu 4PM-7PM
- 1/44 445 Beds 3.1 Baths 4,005 SqFt$599,000Open 4/12 10AM-3PM
- 1/35 353 Beds 2.1 Baths 2,570 SqFt$455,000Open Sat 12PM-2PM
- 1/41 413 Beds 3 Baths 2,070 SqFt$625,000Open Sun 1PM-3PM
- 1/38 383 Beds 3 Baths 2,598 SqFt$625,000Open Sat 11AM-1PM
- 1/28 285 Beds 5.1 Baths 4,163 SqFt$920,000Open Sat 12PM-3PM
- 3D4 Beds 3 Baths 2,522 SqFt$385,000Open Sat 11AM-1PM
- 1/37 374 Beds 2.1 Baths 2,410 SqFt$373,500Open Sat 1PM-3PM
- 1/10 104 Beds 3 Baths 2,229 SqFt$350,000Open Wed 12PM-5PM
2524 Table Rock DR, Texas City, TX 77568
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/33 334 Beds 3.1 Baths 3,230 SqFt$699,987Open Wed 12PM-5PM
- 1/40 404 Beds 2.1 Baths 2,339 SqFt$420,000Open Sun 1PM-3PM
- 1/37 374 Beds 3 Baths 2,173 SqFt$419,900Open Wed 12PM-2PM
- 1/40 404 Beds 2.1 Baths 2,730 SqFt$409,999Open Sat 1PM-3PM
- 1/37 374 Beds 2 Baths 2,420 SqFt$920,704Open Sat 1PM-3PM
- 1/21 214 Beds 3.1 Baths 2,906 SqFt$476,245Open Wed 12PM-5PM
Our Team
Agent | License ID: 702523